Map			Zone																																																																									Connections																																																																																																										
				Type					Restrictions				Player towns					Neutral towns					Town types									Minimum mines							Mine Density							Terrain									Monsters												Treasure									Zones					Restrictions																																																																																																					
Name	Minimum Size	Maximum Size	Id	human start	computer start	Treasure	Junction	Base Size	Minimum human positions	Maximum human positions	Minimum total positions	Maximum total positions	Ownership	Minimum towns	Minimum castles	Town Density	Castle Density	Minimum towns	Minimum castles	Town Density	Castle Density	Towns are of same type	Castle	Rampart	Tower	Inferno	Necropolis	Dungeon	Stronghold	Fortress	Elemental	Wood	Mercury	Ore	Sulfur	Crystal	Gems	Gold	Wood	Mercury	Ore	Sulfur	Crystal	Gems	Gold	Match to town	Dirt	Sand	Grass	Snow	Swamp	Rough	Cave	Lava	Strength	Match to town	Neutral	Castle	Rampart	Tower	Inferno	Necropolis	Dungeon	Stronghold	Fortress	Forge	Low	High	Density	Low	High	Density	Low	High	Density	Zone 1	Zone 2	Value	Wide	Border Guard	Minimum human positions	Maximum human positions	Minimum total positions	Maximum total positions																																																																																																		

neutrals forward	9	18	1	x				10	1	2	2	2	1		1								x	x	x	x	x	x				1		1												x									avg		x	x	x	x	x	x	x	x	x	x	2500	2900	6	1125	1900	6	750	1000	6	1	3	3000			1	2	2	2
			2	x				10	1	2	2	2	2		1								x	x	x	x	x	x				1		1												x									avg		x	x	x	x	x	x	x	x	x	x	2500	2900	6	1125	1900	6	750	1000	6	1	7	3000			1	2	2	2
			3			x		12	1	2	2	2							1												x		1		1											x									avg			x	x	x	x	x	x	x	x	x	1125	3450	9	5000	8000	6	10000	14500	3	1	11	3000			1	2	2	2
			4			x		12	1	2	2	2							1												x		1		1											x									avg			x	x	x	x	x	x	x	x	x	1125	3450	9	5000	8000	6	10000	14500	3	1	6	3000			1	2	2	2
			5			x		12	1	2	2	2							1												x		1		1											x									avg			x	x	x	x	x	x	x	x	x	1125	3450	9	5000	8000	6	10000	14500	3	1	10	3000			1	2	2	2
			6			x		12	1	2	2	2							1												x		1		1											x									avg			x	x	x	x	x	x	x	x	x	1125	3450	9	5000	8000	6	10000	14500	3	1	14	3000			1	2	2	2
			7			x		12	1	2	2	2							1											x		1		1												x									avg			x	x	x	x	x	x	x	x	x	1125	3450	10	5000	8000	8	8500	14500	6	2	13	3000			1	2	2	2
			8			x		12	1	2	2	2							1											x		1		1												x									avg			x	x	x	x	x	x	x	x	x	1125	3450	10	5000	8000	8	8500	14500	6	2	9	3000			1	2	2	2
			9			x		12	1	2	2	2							1											x		1		1												x									avg			x	x	x	x	x	x	x	x	x	1125	3450	10	5000	8000	8	8500	14500	6	2	5	3000			1	2	2	2
			10			x		12	1	2	2	2							1											x		1		1												x									avg			x	x	x	x	x	x	x	x	x	1125	3450	10	5000	8000	8	8500	14500	6	2	12	3000			1	2	2	2
			11			x		12	1	2	2	2							1										x							1	1									x									avg			x	x	x	x	x	x	x	x	x	1125	3450	8	5000	6000	8	6000	8500	8	2	8	3000			1	2	2	2
			12			x		12	1	2	2	2							1										x							1	1									x									avg			x	x	x	x	x	x	x	x	x	1125	3450	8	5000	6000	8	6000	8500	8	2	4	3000			1	2	2	2
			13			x		12	1	2	2	2							1										x							1	1									x									avg			x	x	x	x	x	x	x	x	x	1125	3450	8	5000	6000	8	6000	8500	8	10	14	6000			1	2	2	2
			14			x		12	1	2	2	2							1										x							1	1									x									avg			x	x	x	x	x	x	x	x	x	1125	3450	8	5000	6000	8	6000	8500	8	6	10	6000			1	2	2	2
			15			x		10	1	2	2	2											x	x	x	x	x	x	x	x	x							1										x							avg		x	x	x	x	x	x	x	x	x	x	4000	6000	4	6500	8900	4	10000	16000	6	3	7	6000			1	2	2	2
			16			x		10	1	2	2	2											x	x	x	x	x	x	x	x	x							1										x							avg		x	x	x	x	x	x	x	x	x	x	4000	6000	4	6500	8900	4	10000	16000	6	7	11	6000			1	2	2	2
			17			x		10	1	2	2	2											x	x	x	x	x	x	x	x	x							1										x							avg		x	x	x	x	x	x	x	x	x	x	4000	6000	4	6500	8900	4	10000	16000	6	4	8	6000			1	2	2	2
			18			x		10	1	2	2	2											x	x	x	x	x	x	x	x	x							1										x							avg		x	x	x	x	x	x	x	x	x	x	4000	6000	4	6500	8900	4	10000	16000	6	8	12	6000			1	2	2	2
																																																																												9	13	6000			1	2	2	2
																																																																												5	9	6000			1	2	2	2
																																																																												14	15	12000			1	2	2	2
																																																																												6	18	12000			1	2	2	2
																																																																												12	17	12000			1	2	2	2
																																																																												4	16	12000			1	2	2	2
																																																																												3	15	12000			1	2	2	2
																																																																												11	18	12000			1	2	2	2
																																																																												5	17	12000			1	2	2	2
																																																																												13	16	12000			1	2	2	2
																																																																												15	16	45000			1	2	2	2
																																																																												17	18	45000			1	2	2	2
